<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avatar</title>
	<atom:link href="http://www.avatarnewsletter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avatarnewsletter.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 15:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Google Chrome Making Strong Case for You to Switch Browsers</title>
		<link>http://www.avatarnewsletter.com/2011/07/google-chrome-making-strong-case-for-you-to-switch-browsers/</link>
		<comments>http://www.avatarnewsletter.com/2011/07/google-chrome-making-strong-case-for-you-to-switch-browsers/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:26:48 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=510</guid>
		<description><![CDATA[In past issues of Avatar, we’ve documented some of the productive and user-friendly features of Mozilla’s Firefox Web browser; however, Google Chrome is positioned nicely to get their share of this space. With the recent rollout of Google Chrome 12, Google has also put forth a strong marketing campaign in the form of this video: [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/07/google-chrome-making-strong-case-for-you-to-switch-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet with Care</title>
		<link>http://www.avatarnewsletter.com/2011/06/retweet-with-care/</link>
		<comments>http://www.avatarnewsletter.com/2011/06/retweet-with-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:02:54 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=507</guid>
		<description><![CDATA[The announcement of Osama bin Laden’s assassination was one that reverberated throughout the United States and even across the world. It was also one of those moments that inspired many to take to the social sphere and weigh in with their thoughts on the situation. If you happened to catch your Facebook or Twitter feed [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/06/retweet-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Crave Smartphone Apps and Texts Alerts</title>
		<link>http://www.avatarnewsletter.com/2011/05/consumers-crave-smartphone-apps-and-texts-alerts/</link>
		<comments>http://www.avatarnewsletter.com/2011/05/consumers-crave-smartphone-apps-and-texts-alerts/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:45:33 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=504</guid>
		<description><![CDATA[Physicians aren’t the only ones going mad for mobile. As cell phones, iPads, iPods, and other mobile devices continue to dominant the nation’s tech-crazed population, it only makes sense that consumers are taking to text messaging for their health alerts. According to a survey by the Consumer Health Information Corporation, a whopping 41% of consumers [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/05/consumers-crave-smartphone-apps-and-texts-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple a Day…</title>
		<link>http://www.avatarnewsletter.com/2011/05/an-apple-a-day%e2%80%a6/</link>
		<comments>http://www.avatarnewsletter.com/2011/05/an-apple-a-day%e2%80%a6/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:39:47 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=501</guid>
		<description><![CDATA[It’s no surprise that physicians have taken to Apple products. If you haven’t seen any stories explaining the love affair between physicians and iPads then you haven’t had Internet access for some time. But in case you weren’t aware of just how gung-ho docs are about Apple, new resear4ch shows that “three-quarters of US physicians [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/05/an-apple-a-day%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mobile Apps Are Influencing Pharma</title>
		<link>http://www.avatarnewsletter.com/2011/05/how-mobile-apps-are-influencing-pharma/</link>
		<comments>http://www.avatarnewsletter.com/2011/05/how-mobile-apps-are-influencing-pharma/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:00:06 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=497</guid>
		<description><![CDATA[According to Ernst &#38; Young’s Annual Global Pharmaceutical Report, the pharmaceutical industry’s investment in social media platforms and wireless devices have grown 78 percent. This is no surprise given the sheer popularity of apps in general, especially to those who enjoy their mobile devices. When talking about the health care industry, there are many ways [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/05/how-mobile-apps-are-influencing-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Ushers in Improved Web Browsing Experience</title>
		<link>http://www.avatarnewsletter.com/2011/04/mozilla-ushers-in-improved-web-browsing-experience/</link>
		<comments>http://www.avatarnewsletter.com/2011/04/mozilla-ushers-in-improved-web-browsing-experience/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:52:59 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=494</guid>
		<description><![CDATA[After many months of bug testing (and what seems like years of preparation), Mozilla has finally released the much-anticipated Firefox 4, a Web browser that is poised to change the way you experience the Web. In past issues of Avatar, we’ve covered some of the cool new features that Firefox was working on (such as [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/04/mozilla-ushers-in-improved-web-browsing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Delays Timeline for Social Media Guidelines in Pharma</title>
		<link>http://www.avatarnewsletter.com/2011/04/fda-delays-timeline-for-social-media-guidelines-in-pharma/</link>
		<comments>http://www.avatarnewsletter.com/2011/04/fda-delays-timeline-for-social-media-guidelines-in-pharma/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:26:32 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=489</guid>
		<description><![CDATA[Social media represents a veritable bevy of endless opportunities for pharmaceutical companies to connect with patients who are already using the Web to find health care information. The caveat here is that the FDA withholds the right to lay down the hammer if pharma companies aren’t careful in how they utilize this medium. And if [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/04/fda-delays-timeline-for-social-media-guidelines-in-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch, Listen, Learn: March Edition</title>
		<link>http://www.avatarnewsletter.com/2011/03/watch-listen-learn-march-edition/</link>
		<comments>http://www.avatarnewsletter.com/2011/03/watch-listen-learn-march-edition/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:41:00 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=487</guid>
		<description><![CDATA[These three resources always come in the form of a video, podcast, and bonus resource. Here’s this month’s edition of “Watch, Listen, Learn.” Watch – Peter Pitts Speaks at Social Media for Pharma This three-part video series also features Julie Zawisza, Director of Communications, CDER and Paul Buckman, FDA’s new “Dean of Digital,” discussing their [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/03/watch-listen-learn-march-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Reddit Yet? Here Are a Few Add-ons to Enhance Your Browsing</title>
		<link>http://www.avatarnewsletter.com/2011/03/are-you-using-reddit-yet-here-are-a-few-add-ons-to-enhance-your-browsing/</link>
		<comments>http://www.avatarnewsletter.com/2011/03/are-you-using-reddit-yet-here-are-a-few-add-ons-to-enhance-your-browsing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:25:24 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=483</guid>
		<description><![CDATA[As mentioned in several previous issues, Reddit is an online resource that can really help you stay on top of the latest news and information if you know how to use it. Spending a little time familiarizing yourself with this site and customizing it to your needs will help ensure that you stay in the [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/03/are-you-using-reddit-yet-here-are-a-few-add-ons-to-enhance-your-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the Trolls</title>
		<link>http://www.avatarnewsletter.com/2011/02/beware-of-the-trolls/</link>
		<comments>http://www.avatarnewsletter.com/2011/02/beware-of-the-trolls/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:09:40 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://www.avatarnewsletter.com/?p=480</guid>
		<description><![CDATA[Trolling is a term used on the Internet to describe someone who “posts inflammatory, extraneous, or off-topic messages in an online community, such as an online discussion forum, chat room, or blog, with the primary intent of provoking other users into a desired emotional response or of otherwise disrupting normal on-topic discussion” (see more about [...]]]></description>
		<wfw:commentRss>http://www.avatarnewsletter.com/2011/02/beware-of-the-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

